<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>eatbigfish &#187; Blog</title>
	<atom:link href="http://eatbigfish.com/category/theblog/feed" rel="self" type="application/rss+xml" />
	<link>http://eatbigfish.com</link>
	<description>Little guys with sharp teeth. Do more with less!</description>
	<lastBuildDate>Fri, 18 May 2012 09:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>If you’re selling sleep, how the hell do you compete?</title>
		<link>http://eatbigfish.com/theblog/if-youre-selling-sleep-how-the-hell-do-you-compete</link>
		<comments>http://eatbigfish.com/theblog/if-youre-selling-sleep-how-the-hell-do-you-compete#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:23:42 +0000</pubDate>
		<dc:creator>Mark Barden</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Challenger Brand]]></category>
		<category><![CDATA[invisible visible]]></category>
		<category><![CDATA[julia hu]]></category>
		<category><![CDATA[lark]]></category>
		<guid isPermaLink="false">http://eatbigfish.com/?p=7745</guid>
		<description><![CDATA[Sleep. It’s a few of hours of, well, who knows what really happens when you’re catching zees? Sleep is still ...]]></description>
			<content:encoded><![CDATA[<p>Sleep. It’s a few of hours of, well, who knows what really happens when you’re catching zees? Sleep is still an enigma to most of us.</p>
<p>But what we do understand is that sleep competes with the endless joy of your distant friends status updates, catching up on Mad Men, trying to level up on FIFA, watching TED talks from 2007, mining the new Jamie Oliver app for a recipe to impress your spouse, plowing through all the kindle books you absent mindedly downloaded to your new iPad, getting your 7-minute abs sorted, creating your own dynamic personal brand via your bloggy blawg, just finishing off that one email, indulging in a bit of parenting . . . oh you get the point. Sleep, by comparison is just so sleepy.</p>
<p>This is the challenge faced by Lark, whose device not only is the least alarming alarm clock on the planet, waking you with gentle vibrations at the appointed time, but is also out to make sleep the most powerful secret weapon of all of us who crave accomplishing so much. If you’re well rested, the rest of the list above is easier.</p>
<p>See, the data is in on sleep. It helps you lose weight, do more reps at the gym, concentrate better at work, have better sex, and listen. Wow. This should be easy.</p>
<p>But it’s not, as Julia Hu and her team at Lark are discovering. Sure, they’re off to a flying start — Apple just agreed to stock Lark in all its stores internationally after a successful US test — but there’s a long distance to travel between geeky gadget for the life-hacker crowd and performance enhancing tool of the masses.</p>
<p>The first step is giving people a glimpse into that unknown third of their lives. It’s a classic case of how Challengers need to <a href="http://eatbigfish.com/?s=making+the+invisible+visible">Make the Invisible Visible</a>.</p>
<p><img class="alignnone" title="Lark" src="http://www.productwiki.com/upload/images/lark.jpg" alt="" width="600" /></p>
<p>Lark tracks how long it takes you to fall asleep, how often you wake up (26 times last night!) and the quality of that sleep. Insight into the mystery is the first part of understanding, and understanding the first step in behavior change and the long-term adoption of yet another gadget crowding your bedside table.</p>
<p>It’s early days for the project, but one we are proud to have been involved in from the beginning. We just interviewed Julia Hu at length about the inception and first year of Lark and it is a compelling story that we’ll parcel out in delicious bite-sized pieces over coming months and at length in the new book we’re working on. But for now, Julia gave us the opportunity to announce a worldwide exclusive on our site. Here’s that clip:</p>
<p><iframe src="http://player.vimeo.com/video/40581272?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="580" height="326" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eatbigfish.com/theblog/if-youre-selling-sleep-how-the-hell-do-you-compete/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building A Brand Without Advertising</title>
		<link>http://eatbigfish.com/theblog/building-a-brand-without-advertising</link>
		<comments>http://eatbigfish.com/theblog/building-a-brand-without-advertising#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:02:15 +0000</pubDate>
		<dc:creator>Jude Bliss</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[adam morgan]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Big Fish]]></category>
		<category><![CDATA[Challenger brands]]></category>
		<category><![CDATA[Charlie Bighams]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Dorset Cereals]]></category>
		<category><![CDATA[eatbigfish]]></category>
		<category><![CDATA[Gu]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Packvertisng]]></category>
		<category><![CDATA[Perry Haydn Taylor]]></category>
		<category><![CDATA[Yeo Valley]]></category>
		<guid isPermaLink="false">http://eatbigfish.com/?p=7733</guid>
		<description><![CDATA[Perry Haydn Taylor, founder &#038; creative director of Big Fish (no relation) explains his concept of 'Packvertising' and how it proved a huge success for Dorset Cereals.]]></description>
			<content:encoded><![CDATA[<p>Perry Haydn Taylor, founder &amp; creative director of design consultancy <a href="http://www.bigfish.co.uk/" target="_blank">Big Fish</a> (no relation), has worked with many well known premium brands such as <a href="http://www.gupuds.com/" target="_blank">Gu</a>, <a href="http://www.dorsetcereals.co.uk/" target="_blank">Dorset Cereals</a>, <a href="http://www.bighams.com/" target="_blank">Charlie Bighams</a> and most recently <a href="http://www.yeovalley.co.uk/" target="_blank">Yeo Valley</a>.</p>
<p>Here Perry gives his perspective on how to build brands without advertising and explains Big Fish&#8217;s concept of &#8216;Pack-vertising&#8217; whilst looking at how it was applied to their work on Dorset Cereals.</p>
]]></content:encoded>
			<wfw:commentRss>http://eatbigfish.com/theblog/building-a-brand-without-advertising/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A white and gold dove and her more adventurous younger sibling</title>
		<link>http://eatbigfish.com/theblog/communication-blog/a-white-and-gold-dove-and-her-more-adventurous-younger-sibling</link>
		<comments>http://eatbigfish.com/theblog/communication-blog/a-white-and-gold-dove-and-her-more-adventurous-younger-sibling#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:21:54 +0000</pubDate>
		<dc:creator>Jude Bliss</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Projection]]></category>
		<category><![CDATA[The Pirate Within]]></category>
		<category><![CDATA[adam morgan]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Challenger Brand]]></category>
		<category><![CDATA[eatbigfish]]></category>
		<category><![CDATA[Kulula]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[parent]]></category>
		<category><![CDATA[pirate]]></category>
		<category><![CDATA[plane]]></category>
		<category><![CDATA[subsidery]]></category>
		<guid isPermaLink="false">http://eatbigfish.com/?p=7708</guid>
		<description><![CDATA[Yesterday British Airways and artist Tracey Emin unveiled the first of a set of unique Olympics-inspired plane designs to mark ...]]></description>
			<content:encoded><![CDATA[<div id="attachment_7714" class="wp-caption aligncenter" style="width: 585px"><a href="http://eatbigfish.com/theblog/communication-blog/a-white-and-gold-dove-and-her-more-adventurous-younger-sibling/attachment/white-dove" rel="attachment wp-att-7714"><img class="size-thumbnail wp-image-7714" title="White Dove" src="http://eatbigfish.com/wp-content/uploads/2012/04/White-Dove-575x325.jpg" alt="" width="575" height="325" /></a><p class="wp-caption-text">One of nine newly designed &quot;Dove&quot; A319 planes. Photograph: Geoff Lee/British Airways</p></div>
<p style="text-align: left;"><strong></strong>Yesterday British Airways and artist Tracey Emin unveiled the first of a set of unique Olympics-inspired plane designs to mark London 2012.</p>
<p>The outside artwork of the nine &#8216;Dove&#8217; aircraft has been designed by Pascal Anson, from Brighton, who has been mentored by Emin.</p>
<p>The design of the plane, which will be in service for a year, involves using the cockpit for a beak, fuselage and wings for the main body, and the tailfin as a tail. The aircraft will be painted white with gold strokes of paint to represent the feathers.</p>
<p>Painting parts of a British Airways aircraft is nothing new. BA has a history of altering the design of the tailfin and famously upset Margaret Thatcher in 1997 when it redesigned the tailfins without the Union Jack.</p>
<p>It is the first time in their history they have painted the entire aircraft however.</p>
<p>One of the few airlines in the world to consistently paint the entire aircraft is Kulula, the low cost South African airline and subsidiary brand of British Airways.</p>
<p>I wondered firstly, how much of this idea was inspired by their sister brand Kulula originally using their planes in such a way? And secondly to what extent the idea was validated by the success they had had with the idea in the past?</p>
<p>It could all just be coincidence of course, but I’m always interested in this idea of parent brands allowing their subsidiaries to go out and be the Challenger, take risks and experiment, and ultimately validate ideas for their more cautious parent.</p>
<p>One brand who do deliberately use a subsidiary brand to extrapolate learning is O2. You can watch Gav Thompson talking about O2’s relationship with sister brand giffgaff <a href="http://eatbigfish.com/challenger/necessary-pirates" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eatbigfish.com/theblog/communication-blog/a-white-and-gold-dove-and-her-more-adventurous-younger-sibling/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The eatbigfish App &#8211; Now for iPad</title>
		<link>http://eatbigfish.com/theblog/new-eatbigfish-app</link>
		<comments>http://eatbigfish.com/theblog/new-eatbigfish-app#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:30:13 +0000</pubDate>
		<dc:creator>Helen Redstone</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Challenger Project]]></category>
		<category><![CDATA[eatbigfish app]]></category>
		<guid isPermaLink="false">http://eatbigfish.com/?p=7690</guid>
		<description><![CDATA[The eatbigfish app is now available for iPad, iPhone and Android from your app store. Existing users - please update your app by the end of May to continue to get up to date content delivered to your mobile device.
]]></description>
			<content:encoded><![CDATA[<p>Get all the latest posts from the Challenger Project direct to your mobile device with the eatbigfish app, now optimised for iPads.  </p>
<p>Install or update the app for the brand new look, to share the latest posts, and explore the archive of interviews and articles. </p>
<p><a href="http://itunes.apple.com/gb/app/eatbigfish/id468446093?mt=8" target="_blank">INSTALL NOW</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eatbigfish.com/theblog/new-eatbigfish-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;&#8230;eeer there is a twig in my cider&#8221;</title>
		<link>http://eatbigfish.com/theblog/eeer-there-is-a-twig-in-my-cider</link>
		<comments>http://eatbigfish.com/theblog/eeer-there-is-a-twig-in-my-cider#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:21:48 +0000</pubDate>
		<dc:creator>Georgia Craib</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Digital Media]]></category>
		<guid isPermaLink="false">http://eatbigfish.com/?p=7615</guid>
		<description><![CDATA[This put a massive grin on my face this morning. The film tells the story of Monteith a New Zealand cider ...]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="config=http://www.bestadsontv.com/config/c1900" /><param name="src" value="http://www.bestadsontv.com/player" /><param name="allowfullscreen" value="true" /><embed width="400" height="225" type="application/x-shockwave-flash" src="http://www.bestadsontv.com/player" allowFullScreen="true" allowscriptaccess="always" flashvars="config=http://www.bestadsontv.com/config/c1900" allowfullscreen="true" /></object></p>
<p>This put a massive grin on my face this morning. The film tells the story of <a href="http://www.monteiths.co.nz/">Monteith</a> a New Zealand cider brand who started randomly putting twigs in their products. This is such an innovative way of telling the story of the freshness of the brand, that not only engages the consumer- but was pretty much free&#8230;.genius.</p>
<p>Found via <a href="http://www.businessinsider.com/">Business insider </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eatbigfish.com/theblog/eeer-there-is-a-twig-in-my-cider/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Managing a Project of Reevaluation &#8211; 3 Bits of Advice</title>
		<link>http://eatbigfish.com/theblog/innovation-blog/managing-a-project-of-reevaluation-3-bits-of-advice</link>
		<comments>http://eatbigfish.com/theblog/innovation-blog/managing-a-project-of-reevaluation-3-bits-of-advice#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:21:25 +0000</pubDate>
		<dc:creator>Jude Bliss</dc:creator>
				<category><![CDATA[3 Bits of Advice]]></category>
		<category><![CDATA[3 Bits Of Advice]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[adam morgan]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[crisps]]></category>
		<category><![CDATA[do us a flavour]]></category>
		<category><![CDATA[eatbigfish]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Miranda Sambles]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[reevaluation]]></category>
		<category><![CDATA[walkers]]></category>
		<guid isPermaLink="false">http://eatbigfish.com/?p=7593</guid>
		<description><![CDATA[Launched in July 2008, the &#8216;Do Us A Flavour&#8217; campaign quickly became one of Walkers&#8216; most successful campaigns to date ...]]></description>
			<content:encoded><![CDATA[<p>Launched in July 2008, the &#8216;Do Us A Flavour&#8217; campaign quickly became one of <a href="http://walkers.com/Home/Index" target="_blank">Walkers</a>&#8216; most <a href="http://www.pepsico.co.uk/news-and-comment/walkers-do-us-a-flavour-campaign-goes-global-and-wins-overwhelming-industry-recognition" target="_blank">successful campaigns</a> to date and went on to recieve global industry recognition at the likes of Cannes and Gramia.</p>
<p>Not only was the campaign a huge success for the business in terms of growth but it also generated a huge level of belief internally within the organisation at a time when Walkers were struggling to find a role and voice in the 21st century.</p>
<p>Although the market leader in crisps, internally the organisation had to adopt a Challenger mindset and break a lot of rules and conventions in getting the idea pushed through. One example of this was their need to produce the new flavours in six weeks &#8211; a process that had previously taken six months.</p>
<p>Because of the success of what at the time was considered a risky campaign for Walkers, the project is now considered to be a pivitol moment in Walkers recent history for changing their approach to innovation and helping them to ensure that although the number one, they continue to think and behave like a number two.</p>
<p>Here the Marketing Director of Walkers,  Miranda Sambles, shares her three bits of advice on how she managed such a step-changing project.</p>
<p>We&#8217;ll be posting more video of Miranda and Walkers in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://eatbigfish.com/theblog/innovation-blog/managing-a-project-of-reevaluation-3-bits-of-advice/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Bad ideas.</title>
		<link>http://eatbigfish.com/theblog/no-bad-ideas</link>
		<comments>http://eatbigfish.com/theblog/no-bad-ideas#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:14:58 +0000</pubDate>
		<dc:creator>Georgia Craib</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[infographics]]></category>
		<guid isPermaLink="false">http://eatbigfish.com/?p=7566</guid>
		<description><![CDATA[&#160; In a eatbigfsh workshop we have several ground rules. Two of the key ones are 1) there is no ...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://eatbigfish.com/theblog/no-bad-ideas/attachment/taxonomy_of_ideas" rel="attachment wp-att-7567"><img class="alignleft  wp-image-7567" title="taxonomy_of_ideas" src="http://eatbigfish.com/wp-content/uploads/2012/03/taxonomy_of_ideas.png" alt="" width="846" height="639" /></a></p>
<p>In a eatbigfsh workshop we have several ground rules. Two of the key ones are</p>
<p>1) there is no such thing as a bad idea.</p>
<p>2) never say no, say &#8216;yes and&#8230;&#8217; or &#8216;we could if&#8230;&#8217;</p>
<p>These are vitally important, firstly because if you don&#8217;t say what you consider to be a bad idea for any reason, nobody else can build on it. And secondly, who knows, everyone else may think its the best idea ever, you just hadn&#8217;t quite understood the sheer genius of it yet!</p>
<p>I happened upon this infographic of the<a href="http://www.informationisbeautiful.net/2012/a-taxonomy-of-ideas/"> taxonomy of ideas</a> yesterday on <a href="http://www.informationisbeautiful.net/">&#8216;Information is Beautiful&#8217;</a> and found it very ingenius in its simplicity and practicality. I reckon it would be very interesting way of reappraising how you think of an idea using a series of push points, so that you constantly help move your ideas further.</p>
<p>For example &#8211; you could take a silly idea, tighten it up a bit &#8211; hey now its pretty cool. A odd one may just need some synthesising before it becomes beautiful.</p>
<p>One for the office pin board I think!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eatbigfish.com/theblog/no-bad-ideas/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Simple.</title>
		<link>http://eatbigfish.com/theblog/simple</link>
		<comments>http://eatbigfish.com/theblog/simple#comments</comments>
		<pubDate>Fri, 24 Feb 2012 08:30:47 +0000</pubDate>
		<dc:creator>Georgia Craib</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[brand purpose]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[point of view]]></category>
		<category><![CDATA[simple bank]]></category>
		<guid isPermaLink="false">http://eatbigfish.com/?p=7535</guid>
		<description><![CDATA[There has been a lot of excitement at eatbigfish for Simple, a completely new type of bank run by an ...]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34057239" frameborder="0" width="500" height="281"></iframe></p>
<p>There has been a lot of excitement at eatbigfish for <a href="https://simple.com/">Simple</a>, a completely new type of bank run by an eclectic designers, engineers and mathematicians. Bill DeRouchey the Creative director did a really interesting talk at <a href="https://vimeo.com/34057239">Creative Morning</a>’s in Portland just before Christmas which really is a must see.</p>
<p>Simple, previously SimpleBank, is currently invite only. A sign of their success is that people have been on the waiting list for two years and are still pestering. They are currently keeping it small so they control and fix as quickly as possible and discover as much as they can about the sector whilst they can be at their most nimble.</p>
<p>DeRouchey puts this success chiefly down to ‘opinion’. By having an opinion Simple can create engagement with their consumer. They go as far as saying that a lot of companies try to be human, using real world language and imagery, but unless you create engagement you are still just a “fictional entity” with a friendly tone. Engagement he believes comes from having an opinion on the world, this means that people will have to think.</p>
<p>So they believe “&#8230;that banking sucks. So, what if it didn&#8217;t suck? Actually what would it be like if it was awesome?”</p>
<p>In order to achieve this goal Simple really has considered every single touchpoint. From ‘safe spend’ totals instead of just your actual balance, to “ridiculously searchable” instantly updated (well within 5 seconds) accounts that make your accounts your life story. So when you need to know what you ate for lunch in the last week and how much it cost, that is completely do-able.</p>
<p><img class="alignnone" title="Simple card" src="http://thefoxisblack.com/blogimages//simple-bank-branding-1.jpg" alt="" width="640" height="640" /></p>
<p>(here is their welcome pack)</p>
<p>On their mission they are also more than willing to sacrifice official banking methods and out of date tech.</p>
<p>“We refuse to spend time on outdated media. Spending resource on backward capability media means we cant use it somewhere else”</p>
<p>And to anyone who has ever designed a website, you will understand and get down on your knees and praise them- this means they don&#8217;t support Internet Explorer. They want it right and working. Simple.</p>
<p>And so, so much more; I could literally ramble on forever (and if you saw my first draft I did).</p>
<p>They really do make you think- why the hell isn’t everyone doing this? This is what all banking should be! The mark of a truly inspirational challenger.</p>
]]></content:encoded>
			<wfw:commentRss>http://eatbigfish.com/theblog/simple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing the light [VIDEO]</title>
		<link>http://eatbigfish.com/theblog/seeing-the-light</link>
		<comments>http://eatbigfish.com/theblog/seeing-the-light#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:51:20 +0000</pubDate>
		<dc:creator>Chad Dick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jacob Sutton]]></category>
		<category><![CDATA[LED Snowboarder]]></category>
		<category><![CDATA[Nowness]]></category>
		<category><![CDATA[snowboarding]]></category>
		<guid isPermaLink="false">http://eatbigfish.com/?p=7506</guid>
		<description><![CDATA[Came across this video today (via Nowness.com). A stunning and brilliant example of &#8216;making the invisible visible&#8217;. The simple combination ...]]></description>
			<content:encoded><![CDATA[<p>Came across this video today (via <a href="http://www.nowness.com" target="_blank">Nowness.com</a>). A stunning and brilliant example of &#8216;making the invisible visible&#8217;. The simple combination of L.E.D. lighting, a high-speed camera and the darkness of night, and voila &#8212; a stunning new way to look at and enjoy snowboarding. I&#8217;ll be there will be many more shredders looking to light up the night. Enjoy.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/aIX3ntiTV-g" frameborder="0" allowfullscreen></iframe></p>
<p>Here&#8217;s what the original poster on YouTube had to say about this video shoot:</p>
<p>A Night-time Snowboarding Short Lights Up the Last of the Winter Snow</p>
<p>Fashion photographer and filmmaker Jacob Sutton swaps the studio for the slopes of Tignes in the Rhône-Alpes region of south-eastern France, with a luminous after hours short starring Artec pro snowboarder William Hughes. The electrifying film sees Hughes light up the snow-covered French hills in a bespoke L.E.D.-enveloped suit courtesy of designer and electronics whizz John Spatcher. &#8220;I was really drawn to the idea of a lone character made of light surfing through darkness,&#8221; says Sutton of his costume choice. &#8220;I&#8217;ve always been excited by unusual ways of lighting things, so it seemed like an exciting idea to make the subject of the film the only light source.&#8221; Sutton, who has created work for the likes of Hermès, Burberry and The New York Times, spent three nights on a skidoo with his trusty Red Epic camera at temperatures of -25C to snap Hughes carving effortlessly through the deep snow, even enlisting his own father to help maintain the temperamental suit throughout the demanding shoot. &#8220;Filming in the suit was the most surreal thing I&#8217;ve done in 20 years of snowboarding,&#8221; says Hughes of the charged salopettes. &#8220;Luckily there was plenty of vin rouge to keep me warm, and Jacob&#8217;s enthusiasm kept everyone going through the cold nights.&#8221;</p>
<p><a href="http://www.nowness.com/day/2012/2/16/1893/jacob-sutton-s-l-e-d-surfer#close" target="_blank">http://www.nowness.com/day/2012/2/16/1893/jacob-sutton-s-l-e-d-surfer#close</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eatbigfish.com/theblog/seeing-the-light/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bombing does not require penalties.</title>
		<link>http://eatbigfish.com/theblog/opportunity-blog/bombing-does-not-require-penalties</link>
		<comments>http://eatbigfish.com/theblog/opportunity-blog/bombing-does-not-require-penalties#comments</comments>
		<pubDate>Tue, 07 Feb 2012 12:38:38 +0000</pubDate>
		<dc:creator>Georgia Craib</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Opportunity]]></category>
		<guid isPermaLink="false">http://eatbigfish.com/?p=7411</guid>
		<description><![CDATA[I am a little obsessive about writing lists, on a busy week my desk and diary will be covered in ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Policemen inspect a bomb crater at North Shore Golf Course in Blackpool, 1940. Source" src="http://farm8.staticflickr.com/7141/6801261595_c5cf57c6b8_o.jpg" alt="" width="520" height="310" /></p>
<p>I am a little obsessive about writing lists, on a busy week my desk and diary will be covered in giant colour coded post it lists. Sometimes going down to ridiculous detail, for example: write blog post, post blog post. The satisfaction of “<em>tick achieve!” </em>is just too alluring for me to stop.</p>
<p>So when I happened upon <a href="http://www.listsofnote.com/2012/02/wartime-golf-rules.html">listofnote.com</a>, a website of historical lists it was love at first sight. I urge you to go and look there is so many interesting lists, often beautifully hand written and as hilarious as inspiring. But I wanted to share with you a particular list of wartime golf rules by Richmond Golf Club…<br />
1)  Players are asked to collect Bomb and Shrapnel splinters to save these causing damage to the mowing machines.<br />
2)  In competitions, during gunfire, or while bombs are falling, players may take cover without penalty for ceasing play.<br />
3)  The positions of known delayed-action bombs are marked by red flags placed at reasonably, but not guaranteed safe distance therefrom.<br />
4)  Shrapnel/and/or bomb splinters on the Fairways, or in Bunkers within a club’s length of a ball may be moved without penalty, and no penalty shall be incurred if a ball is thereby caused to move accidentally.<br />
5)  A ball moved by enemy action may be replaced, or if lost or destroyed, a ball may be dropped not nearer the hole without penalty.<br />
6)  A ball lying in a crater may be lifted and dropped not nearer the hole, preserving the line to the hole without penalty.<br />
7)  A player whose stroke is affected by the simultaneous explosion of a bomb may play another ball from the same place. Penalty, one stroke.</p>
<p>What I really love about this list of temporary rules, put in place after the outhouses were bombed, is that instead of quitting they not only stayed open, but they saw opportunity in adversity and changed the rules of play.</p>
<p>This is such a simple, funny little example of Outlooking that is guaranteed to make you smile.<br />
<a class="twitter-follow-button" href="https://twitter.com/georgiacraib" data-show-count="false">Follow @georgiacraib</a><br />
<script type="text/javascript">// <![CDATA[
 !function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://eatbigfish.com/theblog/opportunity-blog/bombing-does-not-require-penalties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

